2019 | Ant Financial Services Group (China) | |
2018 | Ant Financial Services Group (China) |
The highest award for retail financial services in the Asia Pacific region. Retail players have to outperform not only national competitors, but also regional peers in the overall scorecard
2023 | China Construction Bank | |
2022 | CCB (China) | |
2021 | Ping An Bank (China) | |
2020 | China Merchants Bank (China) | |
2019 | CTBC Bank (Taiwan) | |
2018 | China Merchants Bank (China) | |
2017 | Shinhan Bank (Korea) | |
2016 | DBS (Singapore) | |
2015 | Westpac (Australia) | |
2013 | Standard Chartered Bank (Hong Kong) | |
2012 | Standard Chartered Bank (Hong Kong) | |
2011 | Commonwealth Bank of Australia | |
2010 | Commonwealth Bank of Australia | |
2009 | Public Bank (Malaysia) | |
2008 | HSBC (Hong Kong) | |
2007 | Westpac Banking Corp (Australia) | |
2006 | Hang Seng Bank (Hong Kong) | |
2005 | HSBC (Hong Kong) | |
2004 | Standard Chartered Bank (Singapore) |
The highest award for retail financial services in the Middle East, which currently comprises six countries - Saudi Arabia, UAE, Kuwait, Qatar and Bahrain and Oman. Retail players have to outperform not only national competitors, but also regional peers.
2023 | ADCB | |
2022 | Emirates NBD (UAE) | |
2020 | Emirates NBD (UAE) | |
2019 | Emirates NBD (UAE) | |
2018 | Emirates NBD (UAE) | |
2015 | Emirates NBD (UAE) | |
2012 | Abu Dhabi Commercial Bank (UAE) | |
2011 | Al Rajhi Bank (KSA) | |
2010 | Abu Dhabi Commercial Bank (UAE) | |
2009 | Abu Dhabi Commercial Bank (UAE) | |
2008 | Al Rajhi Bank (KSA) | |
2007 | Al Rajhi Bank (KSA) |
2020 | Qatar Islamic Bank, Qatar |
2023 | WeBank |
The highest award for retail financial services in Central Asia. Retail players have to outperform not only national competitors, but also regional peers.
2022 | Nedbank (South Africa) | |
2018 | not placed | |
2017 | Nedbank (South Africa) | |
2016 | First Bank of Nigeria (Nigeria) | |
2015 | Nedbank (South Africa) | |
2014 | Standard Bank (South Africa) | |
2013 | ABSA (South Africa) | |
2012 | ABSA (South Africa) |
2022 | Webank (China) | |
2021 | Webank (China) | |
2020 | Webank (China) | |
2019 | Webank (China) | |
2018 | Kakao Bank (Korea) | |
2017 | Shinhan Bank (Korea) | |
2016 | Jibun Bank (Japan) | |
2015 | Rakuten Bank (Japan) | |
2014 | not awarded | |
2013 | not awarded | |
2012 | Rakuten Bank (Japan) | |
2011 | Rakuten Bank (Japan) | |
2010 | Japan Net Bank (Japan) |
2018 | ‘ALAT’ by Wema (Nigeria) |
Recognises the best digital bank in digitising products and services, transforming the entire franchise through focus on organisational agility and simplification, brand equity, and the overall consumer experience.
2023 | WeBank | |
2022 | Webank (China) | |
2021 | WeBank (China) | |
2020 | WeBank | |
2019 | WeBank | |
2018 | Kakao Bank (Korea) | |
2017 | Shinhan Bank (Korea) |
2020 | "Liv", Emirates NBD (UAE) | |
2019 | "Liv" by Emirates NBD (UAE) | |
2018 | "Liv" by Emirates NBD (UAE) |
Recognises the leading bank in Asia Pacific in providing small business customers with credit, transactional and cash management services in the most cost-efficient manner.
2023 | WeBank | |
2022 | UOB (Singapore) | |
2021 | UOB (Singapore) | |
2020 | United Overseas Bank (Singapore) | |
2019 | UOB (Singapore) | |
2018 | OCBC (Singapore) | |
2017 | UOB (Singapore) | |
2016 | UOB (Singapore) | |
2015 | Alliance Bank (Malaysia) | |
2014 | China Merchants Bank (China) | |
2013 | Alliance Bank (Malaysia) | |
2012 | OCBC (Singapore) | |
2011 | UOB (Singapore) | |
2010 | ICICI (India) | |
2009 | HSBC (Hong Kong) | |
2008 | Kasikornbank (Thailand) | |
2007 | Kasikornbank (Thailand) | |
2006 | HSBC (Hong Kong) |
The highest award for retail financial services in China. China has been treated as a region on its own since 2005. Retail players have to outperform all peers in the country.
2022 | CCB (China) | |
2021 | Ping An Bank | |
2020 | China Merchants Bank | |
2019 | China Merchants Bank | |
2018 | China Merchants Bank | |
2017 | China Merchants Bank | |
2016 | China Merchants Bank | |
2015 | China Merchants Bank | |
2014 | China Merchants Bank | |
2013 | Industrial and Commercial Bank of China | |
2012 | China Merchants Bank | |
2011 | Industrial and Commercial Bank of China |
Awards the best institution that has a retail presence in more than three Asia Pacific countries.
2023 | Standard Chartered Bank | |
2019 | Standard Chartered Bank | |
2014 | HSBC | |
2013 | HSBC | |
2012 | Standard Chartered Bank | |
2011 | Citibank | |
2010 | Citibank | |
2009 | HSBC | |
2008 | Standard Chartered Bank | |
2007 | HSBC | |
2005 | Citibank |
Acknowledges the best improved franchise that has made a successful transformation into a full-fledged retail banking franchise
The highest award for wealth management (affluent segment) in the Asia Pacific. Players have to outperform all peers in the region.
2023 | Industrial and Commercial Bank of China | |
2022 | China Merchants Bank, China | |
2020 | China Merchants Bank, China | |
2019 | Citibank, Hong Kong |
2018 | Westpac | |
2017 | Westpac | |
2016 | Westpac | |
2015 | Westpac | |
2014 | CBA | |
2013 | CBA | |
2012 | CBA | |
2011 | CBA | |
2010 | CBA | |
2009 | ANZ | |
2008 | ANZ | |
2007 | Westpac | |
2006 | CBA |
2023 | Baiduri Bank | |
2022 | Bank Islam Brunei Darussalam | |
2021 | Bank Islam Brunei Darussalam | |
2020 | Bank Islam Brunei Darussalam (BIBD) | |
2019 | Bank Islam Brunei Darussalam BIBD | |
2018 | Bank Islam Brunei Darussalam BIBD | |
2017 | Bank Islam Brunei Darussalam BIBD | |
2016 | Bank Islam Brunei Darussalam BIBD | |
2015 | Bank Islam Brunei Darussalam BIBD | |
2014 | Bank Islam Brunei Darussalam BIBD | |
2013 | Bank Islam Brunei Darussalam BIBD | |
2012 | Baiduri Bank | |
2011 | HSBC | |
2010 | Standard Chartered Bank | |
2009 | Standard Chartered Bank | |
2008 | Standard Chartered Bank | |
2007 | HSBC | |
2006 | HSBC | |
2005 | HSBC | |
2004 | HSBC |
2023 | • Best City-Commercial Retail Bank - Bank of Beijing | |
• Best Mega -Retail Bank - China Construction Bank | ||
• Best Retail Bank - China Construction Bank | ||
2022 | • Best Mega Retail Bank - China Construction Bank | |
• Best Joint Stock Retail Bank - Ping An Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Digital Bank in China -WeBank | ||
2021 | • Best Mega Retail Bank - China Construction Bank | |
• Best Joint Stock Retail Bank - Ping An Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Digital Bank in China -WeBank | ||
2020 | • Best Mega Retail Bank - Industrial and Commercial Bank of China | |
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Most Improved Retail Bank -Bank of Shanghai | ||
2019 | Best Retail Bank - China Merchants Bank | |
• Best Mega Retail Bank in China - Industrial and Commercial Bank of China | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Most Improved Retail Bank in China -Bank of Shanghai | ||
2018 | Best Retail Bank - China Merchants Bank | |
• Best Mega Retail Bank in China - China Construction Bank | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Most Improved Retail Bank in China - Ping An Bank | ||
2017 | Best Retail Bank - China Merchants Bank | |
• Best Mega Retail Bank - China Construction Bank | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Most Improved Retail Bank - China CITIC Bank | ||
2016 | Best Retail Bank - China Merchants Bank | |
• Best Mega Retail Bank - China Construction Bank | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Most Improved Retail Bank -China CITIC Bank | ||
2015 | Best Retail Bank - China Merchants Bank | |
• Best Large-Scale Retail Bank - China Construction Bank | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Most Improved Retail Bank -Bank of Shanghai | ||
2014 | Best Retail Bank - China Merchants Bank | |
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Foreign Retail Bank - HSBC | ||
• Best Large-scale Retail Bank - ICBC | ||
2013 | Best Retail Bank - ICBC | |
• Best Large-scale Retail Bank - ICBC | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Foreign Retail Bank - HSBC | ||
2012 | Best Retail Bank - China Merchants Bank | |
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Foreign Retail Bank - HSBC | ||
• Best Large-scale Retail Bank - ICBC | ||
2011 | Best Retail Bank - Industrial and Commercial Bank of China | |
• Best Large-Scale Retail Bank - Industrial and Commercial Bank of China | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Foreign Retail Bank - HSBC China | ||
2010 | Best Retail Bank - Industrial and Commercial Bank of China | |
• Best Large-Scale Retail Bank - Industrial and Commercial Bank of China | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Foreign Retail Bank - HSBC China | ||
2009 | Best Retail Bank - China Merchants Bank | |
• Best Mega Retail Bank - Industrial and Commercial Bank of China | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Beijing | ||
• Best Foreigh Retail Bank - HSBC | ||
2008 | Best Retail Bank - Industrial and Commercial Bank of China | |
• Best Mega Retail Bank - Industrial and Commercial Bank of China | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Retail Bank - Bank of Shanghai | ||
• Best Foreign Retail Bank - Standard Chartered Bank | ||
2007 | Best Retail Bank - China Merchants Bank | |
• Best State-Owned Retail Bank- Industrial and Commercial Bank of China | ||
• Best Joint Stock Retail Bank- China Merchants Bank | ||
• Best City Commercial Retail Bank- Bank of Shanghai | ||
• Best Foreign Retail Bank- Bank of East Asia (Hong Kong) | ||
2006 | Best Retail Bank - China Merchants Bank | |
• Best Retail Bank (State-owned) - Industrial and Commercial Bank of China | ||
• Best Joint Stock Retail Bank - China Merchants Bank | ||
• Best City Commercial Bank - Bank of Shanghai | ||
• Best Foreign Bank - HSBC (China) | ||
2005 | Best Retail Bank - Industrial and Commercial Bank of China | |
• Best Joint Stock Retail Bank in China - China Merchants Bank | ||
2004 | Best Retail Bank - Industrial and Commercial Bank of China |
2023 | Best Retail Bank - Bank of China (Hong Kong) | |
2022 | Best Retail Bank - Standard Chartered Bank (Hong Kong) | |
Best Digital Banking Services - Standard Chartered Bank (Hong Kong) | ||
2021 | Best Retail Bank - Standard Chartered Bank (Hong Kong) | |
2020 | Best Retail Bank - Standard Chartered Bank (Hong Kong) | |
Best Digital Bank - Standard Chartered Bank (Hong Kong) | ||
Best SME Bank - HSBC | ||
2019 | Bank of China (Hong Kong) | |
2018 | Bank of East Asia | |
2017 | Standard Chartered Bank | |
2016 | Bank of China | |
2015 | Bank of China | |
2014 | Standard Chartered Bank | |
2013 | Standard Chartered Bank | |
2012 | Standard Chartered Bank | |
2011 | HSBC | |
2010 | HSBC | |
2009 | Hang Seng Bank | |
2008 | HSBC | |
2007 | HSBC | |
2006 | Hang Seng Bank | |
2005 | HSBC | |
2004 | Standard Chartered Bank | |
2003 | HSBC |
2023 | ICICI Bank | |
2022 | ICICI Bank | |
2021 | ICICI Bank | |
2020 | ICICI Bank | |
2019 | ICICI Bank | |
2018 | ICICI Bank | |
2017 | ICICI Bank | |
2016 | ICICI Bank | |
2015 | ICICI Bank | |
2014 | ICICI Bank | |
2013 | HDFC Bank | |
2012 | HDFC Bank | |
2011 | not awarded | |
2010 | not awarded | |
2009 | HDFC Bank | |
2008 | HDFC Bank | |
2007 | HDFC Bank | |
2006 | ICICI Bank | |
2005 | ICICI Bank | |
2004 | ICICI Bank | |
2003 | ICICI Bank |
2022 | Bank Rakyat Indonesia (BRI) | |
2020 | Bank Rakyat Indonesia (BRI) | |
2019 | Bank Rakyat Indonesia | |
2018 | Bank Central Asia | |
2017 | Bank Central Asia | |
2015 | Bank Mandiri | |
2014 | Bank Central Asia | |
2013 | Bank Central Asia | |
2012 | Bank Central Asia | |
2011 | Bank Central Asia | |
2010 | Bank Mandiri | |
2009 | Bank Central Asia | |
2008 | Bank Central Asia | |
2007 | Bank Central Asia | |
2006 | Bank Central Asia | |
2005 | Bank Central Asia | |
2004 | Bank Central Asia | |
2003 | Lippo Bank |
2021 | Kakaobank | |
2020 | Best Retail Bank - Hana Bank | |
Best Digital Bank - Hana Bank | ||
2019 | Shinhan Bank | |
2018 | KEB Hana Bank | |
2017 | Shinhan Bank | |
2016 | Shinhan Bank | |
2015 | Shinhan Bank | |
2014 | Shinhan Bank | |
2013 | Shinhan Bank | |
2012 | Shinhan Bank | |
2011 | Hana Bank | |
2010 | Shinhan Bank | |
2009 | Shinhan Bank | |
2008 | Kookmin Bank | |
2007 | Kookmin Bank | |
2006 | Kookmin Bank | |
2005 | Kookmin Bank | |
2004 | Kookmin Bank | |
2003 | Kookmin Bank |
2023 | CIMB Bank | |
2022 | RHB | |
2021 | Maybank | |
2020 | CIMB Bank | |
2019 | CIMB Bank | |
2018 | CIMB Bank | |
2017 | CIMB Bank | |
2016 | Public Bank | |
2015 | Maybank | |
2014 | Maybank | |
2013 | Maybank | |
2012 | Public Bank | |
2011 | Maybank | |
2010 | Public Bank | |
2009 | Public Bank | |
2008 | Public Bank | |
2007 | HSBC | |
2006 | Public Bank | |
2004 | Public Bank | |
2003 | Citibank |
2015 | Westpac New Zealand |
2020 | Habib Bank Limited | |
2019 | Habib Bank | |
2018 | Habib Bank | |
2017 | Habib Bank | |
2016 | Habib Bank | |
2015 | Habib Bank | |
2014 | National Bank of Pakistan | |
2013 | Habib Bank | |
2012 | Habib Bank | |
2011 | Allied Bank | |
2010 | United Bank | |
2009 | Muslim Commercial Bank | |
2008 | Standard Chartered Bank | |
2007 | Standard Chartered Bank | |
2006 | Askari Commercial Bank | |
2005 | Askari Commercial Bank | |
2004 | Askari Commercial Bank |
2023 | Union Bank of the Philippines | |
2021 | Union Bank of the Philippines | |
2020 | UnionBank | |
2019 | Security Bank | |
2018 | Security Bank | |
2017 | BDO Unibank | |
2016 | BDO Unibank | |
2015 | Bank of the Philippine Islands | |
2014 | Bank of the Philippine Islands | |
2013 | BDO Unibank | |
2012 | BDO Unibank | |
2011 | Bank of the Philippine Islands | |
2010 | Bank of the Philippine Islands | |
2009 | Bank of the Philippine Islands | |
2008 | Bank of the Philippine Islands | |
2007 | Bank of the Philippine Islands | |
2006 | Bank of the Philippine Islands | |
2005 | Bank of the Philippine Islands | |
2004 | Bank of the Philippine Islands | |
2003 | Bank of the Philippine Islands |
2023 | Best Retail Bank - UOB | |
2022 | Best Retail Bank - United Overseas Bank | |
Best SME Bank - United Overseas Bank | ||
2021 | Best Retail Bank - United Overseas Bank | |
Best SME Bank - United Overseas Bank | ||
2020 | United Overseas Bank | |
2019 | DBS | |
2018 | DBS | |
2017 | DBS | |
2016 | DBS | |
2015 | DBS | |
2014 | UOB | |
2013 | OCBC | |
2012 | UOB | |
2011 | UOB | |
2010 | OCBC | |
2009 | OCBC | |
2008 | Citibank | |
2007 | DBS | |
2006 | DBS | |
2005 | DBS | |
2004 | DBS |
2023 | Best Retail Bank - Hatton National Bank | |
2022 | Hatton National Bank | |
2021 | Best Retail Bank - People’s Bank | |
Best Digital Bank - People’s Bank | ||
2020 | Hatton National Bank | |
2019 | People’s Bank | |
2018 | Hatton National Bank | |
2017 | Hatton National Bank | |
2016 | Hatton National Bank | |
2015 | Hatton National Bank | |
2014 | Standard Chartered Bank | |
2013 | Hatton National Bank | |
2012 | Hatton National Bank | |
2011 | Hatton National Bank | |
2010 | Hatton National Bank | |
2009 | Hatton National Bank | |
2008 | Hatton National Bank | |
2007 | Standard Chartered Bank | |
2006 | HSBC |
2023 | Best Retail Bank - CTBC Bank | |
2022 | Best Retail Bank - CTBC Bank | |
Best Wealth Management Bank - HSBC | ||
2021 | CTBC Bank | |
2020 | CTBC Bank | |
2019 | CTBC | |
2018 | CTBC | |
2017 | CTBC | |
2016 | CTBC | |
2015 | CTBC | |
2014 | CTBC | |
2013 | Chinatrust Commercial | |
2012 | Chinatrust | |
2011 | Chinatrust Commercial | |
2010 | Citibank | |
2009 | Cathay United Bank | |
2008 | Chinatrust Commercial | |
2007 | Taishin International | |
2006 | Taishin International | |
2005 | Chinatrust Commercial | |
2004 | Chinatrust Commercial | |
2003 | Chinatrust Commercial |
2021 | Kasikornbank | |
2022 | Kasikornbank | |
2021 | Kasikornbank | |
2020 | Kasikornbank | |
2019 | Kasikornbank | |
2018 | Kasikornbank | |
2017 | Kasikornbank | |
2016 | Kasikornbank | |
2015 | Kasikornbank | |
2014 | Kasikornbank | |
2013 | Kasikornbank | |
2012 | Kasikornbank | |
2011 | Kasikornbank | |
2010 | Kasikornbank | |
2009 | Siam Commercial Bank | |
2008 | Siam Commercial Bank | |
2007 | Siam Commercial Bank | |
2006 | Siam Commercial Bank | |
2005 | Siam Commercial Bank | |
2004 | Bangkok Bank | |
2003 | Bangkok Bank |
2023 | Best Retail Bank - Techcombank | |
2022 | Best Retail Bank - BIDV | |
2021 | Best Deposit Product - VietinBank | |
Best Mobile Banking Service - VietinBank | ||
Best SME Bank - VietinBank | ||
Best Retail Bank - BIDV | ||
Best Digital Bank - TP Bank | ||
Most Improved Retail Bank - MB Bank | ||
2020 | Best Retail Bank - Vietcombank | |
Best Digital Bank - TP Bank | ||
Best SME Bank - Techcombank | ||
2019 | BIDV | |
2018 | BIDV | |
2017 | BIDV | |
2016 | BIDV | |
2015 | BIDV | |
2014 | Vietcombank | |
2013 | ANZ | |
2012 | Sacombank | |
2011 | Sacombank | |
2010 | Sacombank | |
2009 | ANZ | |
2008 | ANZ | |
2007 | HSBC | |
2006 | ACB | |
2005 | ANZ | |
2004 | ANZ |
2018 | not awarded | |
2017 | Ahli United Bank | |
2016 | not awarded | |
2015 | not awarded | |
2014 | Standard Chartered Bank Bahrain | |
2013 | Ahli United Bank | |
2012 | not awarded | |
2011 | National Bank of Bahrain |
2019 | Al Ahli Bank of Kuwait | |
2018 | Al Ahli Bank of Kuwait | |
2017 | Al Ahli Bank of Kuwait | |
2016 | Al Ahli Bank of Kuwait | |
2015 | Gulf Bank | |
2014 | Kuwait Finance House | |
2013 | Gulf Bank | |
2012 | not awarded | |
2011 | Gulf Bank | |
2010 | Kuwait Finance House | |
2009 | Kuwait Finance House | |
2008 | Kuwait Finance House | |
2007 | Gulf Bank |
2023 | Best Retail Bank - ADCB | |
2022 | Best Retail Bank - Emirates NBD | |
Best Digital-Only Bank - Mashreq Neo | ||
2020 | Best Retail Bank - Emirates NBD | |
Best Digital Bank - Emirates NBD | ||
2019 | Emirates NBD | |
2018 | Emirates NBD | |
2017 | Emirates NBD | |
2016 | ADCB | |
2015 | ADCB | |
2014 | ADCB | |
2013 | Emirates NBD | |
2011 | ADCB | |
2010 | ADCB | |
2009 | ADCB | |
2008 | ADCB | |
2007 | National Bank of Dubai |
2022 | Best Retail Bank - Qatar Islamic Bank | |
Best SME Bank - Qatar Islamic Bank | ||
2020 | Best Retail Bank - Commercial Bank of Qatar | |
Best Digital Bank - Qatar Islamic Bank | ||
Best Islamic Retail Bank - Qatar Islamic Bank | ||
Best SME Bank - Qatar Islamic Bank | ||
2019 | Commercial Bank of Qatar | |
2018 | Commercial Bank of Qatar | |
2017 | Commercial Bank of Qatar | |
2016 | Qatar National Bank | |
2015 | Commercial Bank of Qatar | |
2014 | Doha Bank | |
2013 | Commercial Bank of Qatar | |
2011 | Qatar National Bank | |
2009 | Qatar National Bank | |
2008 | Qatar National Bank | |
2007 | Commercial Bank of Qatar |
2013 | Demir bank | |
2011 | Demir Bank | |
2010 | AsiaUniversalBank | |
2009 | AsiaUniversalBank | |
2008 | AsiaUniversalBank |
2018 | not awarded | |
2017 | not awarded | |
2016 | not awarded | |
2015 | Barclays Bank | |
2014 | Equity Bank | |
2013 | Kenya Commercial | |
2012 | Kenya Commercial Bank | |
2011 | Barclays Bank |
2023 | Access Bank | |
2022 | Access Bank | |
2018 | First Bank of Nigeria | |
2017 | not awarded | |
2016 | not awarded | |
2015 | First Bank of Nigeria | |
2014 | First Bank of Nigeria | |
2013 | First Bank of Nigeria | |
2012 | First Bank of Nigeria | |
2011 | First Bank of Nigeria |
2022 | Nedbank | |
2017 | Nedbank | |
2016 | Barclays Africa | |
2015 | Nedbank | |
2014 | Standard Bank | |
2013 | Standard Bank | |
2012 | Absa Bank | |
2011 | Absa Bank |
2018 | not awarded |
2017 | not awarded |
2016 | not awarded |
2015 | not awarded |
2014 | Arab Bank |
2013 | Arab Bank |
2011 | Housing Bank for Trade and Finance |
2010 | Arab Bank |
2023 | National Bank of Egypt | |
2022 | National Bank of Egypt | |
2020 | National Bank of Egypt | |
2019 | National Bank of Egypt |
2023 | Best Retail Bank - Canadia Bank | |
2021 | Canadia Bank | |
2020 | Canadia Bank |
We believe that the deposits business is a demonstration of an institution's strength in terms of franchise and retail distribution channels, as well as its proximity to customers and their ability to effectively sell a wide range of new and existing products in the local marketplace.
2023 | HSBC (Taiwan) | |
2020 | ICICI Bank (India) | |
2019 | Security Bank - "All Access account" | |
2018 | Standard Chartered Bank (Singapore) "MyWay Savings Account" | |
2017 | UOB (Singapore) ‘ONEAccount’ | |
2016 | OCBC (Singapore) ‘360Account’ | |
2015 | Barclays (Kenya) ‘Zidisha Bonus Savings Account’ | |
2014 | ANZ (Singapore)"Instant Interest Time Deposit" | |
2013 | Standard Chartered Bank (Hong Kong) | |
2012 | Standard Chartered Bank (Hong Kong) | |
2011 | Commonwealth Bank of Australia | |
2010 | Commonwealth Bank of Australia | |
2009 | Public Bank (Malaysia) | |
2008 | HSBC (Hong Kong) | |
2007 | Westpac Banking Corp (Australia) | |
2006 | Hang Seng Bank (Hong Kong) | |
2005 | HSBC (Hong Kong) | |
2004 | Standard Chartered Bank (Singapore) |
We believe that a successful retail payments project or product is one that enables real-time or offline, secure and end-to-end completion of low-value transactions for the largest possible number of customers and issues.
2018 | not awarded | |
2017 | not awarded | |
2016 | not awarded | |
2015 | not awarded | |
2014 | BPI My e-prepaid MasterCard | |
2013 | 'Mobile PayWay', Westpac ( Australia) | |
2011 | Standard Chartered (Singapore) |
We believe that consumer finance is a highly effective entry-level customer acquisition platform, but is successful only when a percentage of customers bring on board on and offline their re-current and long-term revolving credit, deposits and consumer finance relationship with low delinquency costs.
2019 | WeLab- "Wolaidai/WeLend/Maucash" | |
2018 | China Merchants Bank (China) ‘ Flash Loan 2.0’ | |
2017 | Vietnam Prosperity Bank (Vietnam) | |
2016 | Krung Sri Bank (Thailand) | |
2015 | not awarded | |
2014 | Emirates NBD (UAE) ‘Borrow Wisely’ | |
2013 | OCBC (Singapore) ‘EasyCredit’ | |
2012 | Adira Finance (Indonesia) | |
2011 | Commonwealth Bank of Australia | |
2008 | Citifinancial (Hong Kong) | |
2007 | Citifinancial (India) | |
2006 | GE Money (Singapore) |
We believe that credit cards are highly effective customer acquisition platforms that must demonstrate the ability to convert its base into sticky and active users with low delinquency, supported by a robust analytics-based marketing and loyalty programme.
2023 | HSBC Traveler Card - HSBC Taiwan | |
2021 | Maybank “Grab”, Malaysia | |
2020 | E.SUN Bank – Only Card (Taiwan) | |
2019 | Emirates NBD - “U By Emaar” | |
2018 | Taishin International (Taiwan) ‘@GoGo Card’ | |
2017 | Standard Chartered Bank (Hong Kong) ‘Asia Miles MasterCard ‘ | |
2016 | ANZ (Singapore) ‘Optimum World Mastercard’ | |
2015 | Taishin International (Taiwan) ‘The Rose Card’ | |
2014 | Citibank (Singapore) ‘Citi PremierMiles Card’ | |
2013 | HSBC (Hong Kong) | |
2012 | Absa Bank (South Africa) | |
2011 | Citibank (Australia) | |
2010 | Bank Mandiri (Indonesia) | |
2009 | United Overseas Bank (Singapore) | |
2008 | Westpac (Australia) | |
2007 | Citibank (Singapore) | |
2006 | Taishin International Bank (Taiwan) | |
2005 | Union Bank of the Philippines (Philippines) | |
2004 | RHB Bank Berhad (Malaysia) | |
2003 | Citibank (India) |
We believe that leaders in the automobile finance business are defined by their distribution model, be it digital, direct or agency driven, and the capability to acquire customers through market leading turnaround time and quality service, and whose assets demonstrate strong risk management over several market cycles.
2023 | Ping An Bank | |
2021 | ICICI Bank, India | |
2020 | Thanachart Bank - Worry Free Used Car (Thailand) | |
2019 | Thanachart Bank - "Auto Loan" | |
2018 | Ping An Bank (China) ‘Ping An Car Loans’ | |
2017 | Emirates NBD (UAE) | |
2016 | Metrobank (Philippines) | |
2015 | Emirates NBD (UAE) | |
2014 | Maybank (Malaysia) | |
2013 | Maybank (Malaysia) | |
2012 | DBS (Singapore) | |
2011 | Public Bank (Malaysia) | |
2010 | not awarded | |
2009 | Public Bank (Malaysia) | |
2008 | Maybank (Malaysia) | |
2007 | AmBank (Malaysia) | |
2006 | ICICI Bank (India) | |
2005 | BPI (Philippines) |
We believe that a strong mortgage business is denoted by market share, volume and number of customers, ability to maintain spreads over economic cycles, strong customer equity portfolio and low delinquencies, supported by strong origination and customer support capabilities to achieve a profitable portfolio.
2023 | OCBC | |
2022 | OCBC Bank | |
2021 | E.SUN Bank, Taiwan | |
2020 | CTBC Bank – iMortgage (Taiwan) | |
2019 | United Overseas Bank - "UOB Home Solution" | |
2018 | Bank SinoPac (Taiwan) ‘Feng Yun Mortgage’ | |
2017 | China Merchants Bank (China) ‘Cloud Mortgage’ | |
2016 | CTBC (Taiwan)‘Housing Finance Management’ | |
2015 | State Bank of India (India) | |
2014 | Taishin Bank(Taiwan) | |
2013 | NAB (Australia) | |
2012 | Bank Negara Indonesia | |
2011 | ANZ (Vietnam) | |
2010 | Siam Commercial Bank (Thailand) | |
2009 | Kasikornbank (Thailand) | |
2008 | Bank of China (China) | |
2007 | Standard Chartered Bank (Hong Kong) | |
2006 | E.SUN (Taiwan) | |
2005 | Korea First Bank (Korea) |
We believe that remittance services require the execution of large volumes of instantaneous global transfers for low value transactions at the lowest possible per transaction cost that is passed on as a value proposition to the largest number of customers possible.
2019 | Commercial Bank | |
2018 | Transferwise | |
2017 | WorldRemit | |
2016 | MoneyGram | |
2015 | MoneyGram | |
2014 | DBS Remit(Singapore) | |
2013 | ICICI Bank (India) | |
2011 | Banco de Oro (Philippines) | |
2010 | Western Union (Asia Pacific) | |
2009 | Western Union (Asia Pacific) | |
2008 | ICICI Bank (India) | |
2007 | ICICI Bank (India) |
We believe that a digital ¬ lending product incorporates innovative models in enhancing loan origination and decisioning, risk profile assessment, sourcing capital, while also providing a seamless experience to customers across a wide range of income segments.
2020 | PeopleFund (South Korea) | |
2019 | WeLab- "Wolaidai/WeLend/Maucash" | |
2018 | Yirendai (China) |
2023 | Gcash | |
2020 | OVO (Indonesia) | |
2019 | LINE Pay - “LINE Pay Wallet” | |
2018 | Tencent Financial Technologies (China) ‘WeChat Pay’ |
We believe that successful business model is one that demonstrated sustainable revenue enhancement and diversification strategies. In doing so, it recognises innovative programmes to serve new or underserved customer segments utilising new or re-engineered products delivered through new or re-engineered delivery channels.
2020 | ICICI Bank (India) | |
2019 | Ping An Bank - "Comprehensive Finance Model" | |
2018 | WeLab (Hong Kong) |
2021 | Kasikornbank (Thailand) | |
2019 | Bank of East Asia - "i-Payment Hub" |
2021 | Bank Rakyat (Indonesia) | |
2020 | Amartha (Indonesia) |
2021 | CIMB Bank, Philippines | |
